Company Name | Stock Symbol | Stock Price | Call Option Name | Option Symbol | Expiration Date | Call Bid Price | Relationship? |
Nvidia | nvda | $ 14.41 | Sept $15.00 | nvda110917c00015000 | 16-Sep-11 | $ 0.91 | None |
GT Solar | solr | $ 14.36 | Sept $15.00 | solr110917c00015000 | 16-Sep-11 | $ 0.95 | None |
Atmel Corp | atml | $ 13.15 | Sept $14.00 | atml110917c00014000 | 16-Sep-11 | $ 0.50 | None |
Yahoo | yhoo | $ 13.75 | Sept $14.00 | yhoo110917c00014000 | 16-Sep-11 | $ 0.67 | Currently own stock and sold Sep $15.00 call |
Seagate Tech | stx | $14.83 | Sept $15.00 | stx110917c00015000 | 16-Sep-11 | $ 0.64 | None |
Tuesday, July 26, 2011
$12.50 - $15.00 Covered Call Opportunities
The following stocks are showing call premiums of over 3% of stock value.
Subscribe to:
Post Comments (Atom)
BETA testers are now welcome @ http://OptionsCreme.com .
ReplyDeleteReply to admin@OptionsCreme.com to request an invitation key
(Limited spots available!)
OptionsCreme.com | Covered Call Screener
The Creme De La Creme!